TP Tables
Talent Point Tables
| TP/Level | ||
|---|---|---|
| Level | TP Bonus | Total Bonus TP |
| 01 | n/a | 0 |
| 02 | 1,100 | |
| 03 | 1,200 | |
| 04 | 1,300 | |
| 05 | 1,400 | |
| 06 | 1,500 | |
| 07 | 1,600 | |
| 08 | 1,700 | |
| 09 | 1,800 | |
| 10 | 1,900 | |
| 11 | 2,000 | |
| 12 | 2,100 | |
| 13 | 2,200 | |
| 14 | 2,300 | |
| 15 | 2,400 | |
| 16 | 2,500 | |
| 17 | 2,600 | |
| 18 | 2,700 | |
| 19 | 2,800 | |
| 20 | 2,900 | |
| 21 | 3,000 | |
| 22 | 3,100 | |
| 23 | 3,200 | |
| 24 | 3,300 | |
| 25 | 3,400 | |
| 26 | 3,500 | |
| 27 | 3,600 | |
| 28 | 3,700 | |
| 29 | 3,800 | |
| 30 | 3,900 | |
| 31 | 4,000 | |
| 32 | 4,100 | |
| 33 | 4,200 | |
| 34 | 4,300 | |
| 35 | 4,400 | |
| 36 | 4,500 | |
| 37 | 4,600 | |
| 38 | 4,700 | |
| 39 | 4,800 | |
| 40 | 4,900 | |
| 41 | 5,000 | |
| 42 | 5,100 | |
| 43 | 5,200 | |
| 44 | 5,300 | |
| 45 | 5,400 | |
| 46 | 5,500 | |
| 47 | 5,600 | |
| 48 | 5,700 | |
| 49 | 5,800 | |
| 50 | 5,900 | |
| 51 | 6,000 | |
| 52 | 6,100 | |
| 53 | 6,200 | |
| 54 | 6,300 | |
| 55 | 6,400 | |
| TP TABLE A | ||
|---|---|---|
| Skill Level | Total TP | TP to next level |
| 01 | 186 | 205 |
| 02 | 391 | 224 |
| 03 | 615 | 243 |
| 04 | 858 | 263 |
| 05 | 1,121 | 283 |
| 06 | 1,404 | 303 |
| 07 | 1,707 | 325 |
| 08 | 2,032 | 348 |
| 09 | 2,380 | 370 |
| 10 | 2,750 | 398 |
| 11 | 3,148 | 426 |
| 12 | 3,574 | 460 |
| 13 | 4,034 | 495 |
| 14 | 4,529 | 535 |
| 15 | 5,064 | 578 |
| 16 | 5,642 | 617 |
| 17 | 6,259 | 683 |
| 18 | 6,942 | 750 |
| 19 | 7,692 | 817 |
| 20 | 8,509 | 917 |
| 21 | 9,426 | 1,033 |
| 22 | 10,459 | 1,167 |
| 23 | 11,626 | 1,317 |
| 24 | 12,943 | 1,517 |
| 25 | 14,460 | 1,767 |
| 26 | 16,227 | 2,067 |
| 27 | 18,294 | 2,433 |
| 28 | 20,727 | 2,900 |
| 29 | 23,627 | 3,467 |
| 30 | 27,094 | 3,850 |
| 31 | 30,944 | 4,300 |
| 32 | 35,244 | 4,833 |
| 33 | 40,077 | 5,450 |
| 34 | 45,527 | 6,183 |
| 35 | 51,710 | 7,067 |
| 36 | 58,777 | 8,100 |
| 37 | 66,877 | 9,333 |
| 38 | 76,210 | 10,800 |
| 39 | 87,010 | 12,567 |
| 40 | 99,577 | 13,900 |
| 41 | 113,477 | 15,417 |
| 42 | 128,894 | 17,150 |
| 43 | 146,044 | 19,100 |
| 44 | 165,144 | 21,333 |
| 45 | 186,477 | 23,883 |
| 46 | 210,360 | 26,783 |
| 47 | 237,143 | 30,100 |
| 48 | 267,243 | 33,900 |
| 49 | 301,143 | 44,367 |
| 50 | 345,510 | 106,668 |
| 51 | 452,178 | 120,955 |
| 52 | 573,133 | 238,130 |
| 53 | 811,263 | 290,036 |
| 54 | 1,101,299 | 353,250 |
| 55 | 1,454,549 | |
| TP TABLE B | ||
|---|---|---|
| Skill Level | Total TP | TP to next level |
| 01 | 150 | 186 |
| 02 | 336 | 205 |
| 03 | 541 | 224 |
| 04 | 765 | 243 |
| 05 | 1,008 | 263 |
| 06 | 1,271 | 283 |
| 07 | 1,554 | 303 |
| 08 | 1,857 | 325 |
| 09 | 2,182 | 348 |
| 10 | 2,530 | 370 |
| 11 | 2,900 | 398 |
| 12 | 3,298 | 426 |
| 13 | 3,724 | 460 |
| 14 | 4,184 | 495 |
| 15 | 4,679 | 535 |
| 16 | 5,214 | 578 |
| 17 | 5,792 | 617 |
| 18 | 6,409 | 683 |
| 19 | 7,092 | 750 |
| 20 | 7,842 | 817 |
| 21 | 8,659 | 917 |
| 22 | 9,576 | 1,033 |
| 23 | 10,609 | 1,167 |
| 24 | 11,776 | 1,317 |
| 25 | 13,093 | 1,517 |
| 26 | 14,610 | 1,767 |
| 27 | 16,377 | 2,067 |
| 28 | 18,444 | 2,433 |
| 29 | 20,877 | 2,900 |
| 30 | 23,777 | 3,467 |
| 31 | 27,244 | 3,850 |
| 32 | 31,094 | 4,300 |
| 33 | 35,394 | 4,833 |
| 34 | 40,227 | 5,450 |
| 35 | 45,677 | 6,183 |
| 36 | 51,860 | 7,067 |
| 37 | 58,927 | 8,100 |
| 38 | 67,027 | 9,333 |
| 39 | 76,360 | 10,800 |
| 40 | 87,160 | 12,567 |
| 41 | 99,727 | 13,900 |
| 42 | 113,627 | 15,417 |
| 43 | 129,044 | 17,150 |
| 44 | 146,194 | 19,100 |
| 45 | 165,294 | 21,333 |
| 46 | 186,627 | 23,883 |
| 47 | 210,510 | 26,783 |
| 48 | 237,293 | 30,100 |
| 49 | 267,393 | 33,900 |
| 50 | 301,293 | 44,367 |
| 51 | 345,660 | 106,668 |
| 52 | 452,328 | 120,955 |
| 53 | 573,283 | 238,130 |
| 54 | 811,413 | 290,036 |
| 55 | 1,101,449 | 353,250 |
| 56 | 1,454,699 | |
page revision: 2, last edited: 01 Nov 2010 00:58





