Classes
| Elf | Y | Y | Y | Y | N | N | Y | Y |
|---|---|---|---|---|---|---|---|---|
| Human | Y | Y | Y | Y | Y | Y | N | N |
| Skills | Rage | Focus | Energy | Mana | Mana | Mana | Mana | Mana |
| Warrior | Scout | Rogue | Mage | Priest | Knight | Druid | Warden | |
| Warrior | W/S | W/R | W/M | W/P | W/K | W/D | W/Wd | |
| Scout | S/W | S/R | S/M | S/P | S/K | S/D | S/Wd | |
| Rogue | R/W | R/S | R/M | R/P | R/K | R/D | R/Wd | |
| Mage | M/W | M/S | M/R | M/P | M/K | M/D | M/Wd | |
| Priest | P/W | P/S | P/R | P/M | P/K | |||
| Knight | K/W | K/S | K/R | K/M | K/P | |||
| Druid | D/W | D/S | D/R | D/M | D/Wd | |||
| Warden | Wd/W | Wd/S | Wd/R | Wd/M | Wd/D | |||
| Warrior | Scout | Rogue | Mage | Priest | Knight | Druid | Warden | |
| 1H Sword | Y | Y | Y | — | — | Y | — | Y |
| Dagger | Y | Y | — | Y | — | — | — | Y |
| Wand | Y | — | — | Y | Y | — | Y | — |
| 1H Axe | Y | — | — | — | — | — | — | Y |
| Mace | Y | — | — | — | Y | Y | Y | — |
| 2H Sword | Y | — | — | — | — | Y | — | Y |
| 2H Staff | Y | — | — | Y | Y | — | Y | Y |
| 2H Axe | Y | — | — | — | — | — | — | Y |
| 2H Hammer | Y | — | — | — | — | Y | — | — |
| Bow | — | Y | — | — | — | — | — | — |
| Crossbow | — | Y | — | — | — | — | — | — |
| Projectiles | — | Y | Y | — | — | — | — | — |
| Warrior | Scout | Rogue | Mage | Priest | Knight | Druid | Warden | |
| Robes | Y | — | — | Y | Y | — | Y | Y |
| Cloth | Y | Y | Y | Y | Y | Y | Y | Y |
| Leather | Y | Y | Y | — | — | Y | — | Y |
| Chain | Y | — | — | — | — | Y | — | Y |
| Plate | — | — | — | — | — | Y | — | — |
| Shield | Y | — | — | — | Y | Y | — | — |
Note: Warrior/Knights and Warden/Warrior can wear plate due to their elite skill.
page revision: 6, last edited: 30 Jan 2012 20:35





